Emmanuel Katto: 1995 – 97
These were the real beginning years of the team’s active participation in motorsports. These are the grand memories of the entire team. It was from these years that the real speed merchant Emmanuel Katto was made, molded and embossed forever.
Years: 1995/ 96/ 97
This section is going to take you through a virtual summary of the years 1995 – 97. This is one of those golden pages of the entire EMKA Rally Team.
1995 | ||||
Year | Event | Location | Position | Car Driven |
1995 | Nile Rally | Kampala Uganda | 5th | Celica 165 |
1995 | Maya Circuit Sprint | Kampala Uganda | 1st | Celica 165 |
1996:
– Crowned Uganda National Champion.
– Acquired World FIA “B” Seeding Status.
1996 (Uganda National Champion) | ||||
Month | Events | Location | Position | Comment |
March | Kampala Casino | Kampala Uganda | 3rd | Celica 165 |
April | Uganda Martyrs | Kampala Uganda | Time barred | Mechanical Failure |
June | Formula Shell | Kampala Uganda | 2nd | |
August | Coronation | Kampala Uganda | 1st | |
September | Great Lakes | Kampala Uganda | 3rd | |
December | Maya Circuit Sprint | Kampala Uganda | 1st | Defending Champion |
1997:
– Uganda National Champion
– 2nd placed – Kenya National Rally Championship
– Uganda Sportsman of the Year
1997 (Uganda National Champion | ||||
Month | Events | Location | Position | Comment |
Feb. | 555 Safari Rally | Nairobi Kenya | 7th | Debut Performance Celica 185 |
March | Kampala Casino | Kampala Uganda | 3rd | Celica 185 |
April | Kisumu Kenya Kampala Uganda |
Incomplete 1st |
Celica ST185 – Blown Turbo Celica 185 |
|
May | Mombasa Kenya | 3rd | Celica 185 | |
June | Kampala Uganda Nairobi Kenya |
2nd 5th |
Celica 185 Celica 185 |
|
July | Eldoret Kenya | 1st | Celica 185 | |
Aug | Coronation | Kampala Uganda | 1st | Celica 185 |
Sept | Kampala Uganda | Incomplete | Rolled Out | |
Oct | Nairobi Kenya Kampala Uganda |
3rd 1st |
Celica 205 Celica 205 |
|
Nov | Nairobi Kenya | 1st | Celica 205 |
EMKA Rally Team would like to thank the following companies, individuals, groups for their support through the years:
|
|